Pronounced: BARE e an |
Size: 580 Square Miles |
Elevation: 600-1000 Feet |
Physiography: Hill-lands; Lake border |
Growing Season: 160-180 days |
Annual Precipitation: 34-36 inches |
Average Snowfall: 50-70 inches |
Forest Type: Oak-Hickory, Maple-Beech |
Fall Colors: Middle October |
Rene de La Salle came to this area in 1679. He built Fort Miami at the mouth of the St. Joseph River. At the end of the 17th century the French fort St. Joseph was built at Niles. The first settler arrived in 1823. Peaches were being harvest as early as 1834. The county was named after US Attorney General John Berrien. Today Benton Harbor - St. Joseph is a major industrial area. In 1911 Whirlpool Corporation and Clark Equipment Company began its operations. Niles is the only Michigan community to have been under rule by four nations; France, Great Britain, Spain and the United States. |
Arden | Avery | Bainbridge Center |
Bakertown | Baroda (49101) | Benton Center |
Benton Harbor (49770) | Benton Heights | Berrien Center (49102) |
Berrien Springs (49103) | Bertrand | Bethany Hills |
>Birchwood | Bridgman (49106) | Buchanan (49107) |
Buckhorn | Coloma (49038) | Dayton |
Derby | Dunewood | Dutch Corners |
Eau Claire (49111) | Fairland | Fairplain |
Galien (49113) | Glendora (49107) | Glenlord |
Grand Beach (49117) | Harbert (49115) | Hartman |
Hazlehurst | Hills Corner | Hinchman |
Hollywood | Hooks Corner | Jerico |
Kings Landing | Kramar Heights | Lake Michigan Beach |
Lakeshore | Lakeside (49116) | Lakeview (48850) |
Little Paw Paw Lake | Livingston | Michiana (49117) |
Millburg | Mizpah Park | Naomi |
Napier | New Buffalo (49117) | New Troy (49119) |
Niles (49120) | North Niles | North Shore |
Oakhill Station | Oxbow | Pearl Grange |
Pennelwood | Riverside (49084) | Rosemary Beach |
Saint Joseph (49085) | Sawyer (49125) | Scottdale |
Shaghai Corners | Shoreham | Shorewood Hills |
Snow | Sodus (49126) | South Saint Joseph |
Spinks Corner | Stevensville (49127) | Three Oaks (49128) |
Tower Hill Shorelands | Turner Shores | Twelve Corners |
Union Pier (49129) | Vineland | Warsaw |
Warwick Shores | Watervliet (49098) | Waverland Beach |
Wildwood |
Copyright | 2021 | michiganweb.com
|